












Honeycomb Board Lamination Machine
Product Details:
- Supply Ability : 50 Sheet Per Day
- Click to view more
Price And Quantity
- 1 Sheet
- 80000.00 - 250000.00 USD ($)/Set
Trade Information
- Telegraphic Transfer (T/T)
- 50 Sheet Per Day
- 3 Months
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- All India
Product Description
Honeycomb Board Lamination Machine
Feature and Advantage
- Two sided hydraulic non axial paper holder with air brake to control tension
- Multi gluing system for surface or core separately, or both
- Precision measure gluing control with meter
- Correct the error function
- Pneumatic swing control of gluing and leaving
- Self control glue pump
- Each unit can be started and stopped separately or by whole line
- Meter for each unit with minute adjustment
- Heating panel to make panel drier
- Straight horizontal cutting rail, servo control with synchronous belt
- Online sharpen system for blade
- PLC and servo control system
- Automatic alarm to remind broken part, which can promise safety work
- Accounting function for each duty
Model | ZFX 1300 | ZFX 1600 | ZFX 2000 |
Max width of panel | 1300mm | 1600 | 2000 |
Paper holder | Hydraulic or mechanic | Hydraulic or mechanic | Hydraulic or mechanic |
Core shelf | Automatic lifting | Automatic lifting | Automatic lifting |
Production speed | 25m/min | 25m/min | 25m/min |
Max length of cutting | 10m | 10m | 10m |
Paper demanding | >120g | >120g | >120g |
Thickness of panel | 5-100mm | 5-100mm | 5-100mm |
Cutting accuracy | +1mm/min | +1mm/min | +1mm/min |
Dehumidifying | Yes | Yes | Yes |
Heating | Heating panel and infrared | Heating panel and infrared | Heating panel and infrared |
Moisture | 14% | 14% | 14% |
Gluing | Core or surface | Core or surface | Core or surface |
Gluing roller | Precision control | Precision control | Precision control |
Gluing roller control | Pneumatic swing | Pneumatic swing | Pneumatic swing |
Cutting drive | Servo | Servo | Servo |
Blade | Online sharpen | Online sharpen | Online sharpen |
Cutting method | Up to down | Up to down | Up to down |
Workers | 1-2 person | 1-2 person | 1-2 person |
Total power | 128 kW | 128 kW | 128 kW |
Production capacity | 19200 m2 | 19200 m2 | 19200 m2 |
Overall Size | L 43000xW 2500 x H 2500mm | L 43000x W2500 x H 2500mm | L 43000x W2500x H 2500mm |
Weight | 27 ton | 28 ton | 29 ton |
Other Products in 'Honeycomb Board Laminating Machine' category


![]() |
SINO TOP MACHINERY MFG. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |